Update your browser to view this website correctly.
(A unit of Vidya International Charitable Trust)
914702649574
914702649234
placementofficer@vidyatcklmr.ac.in
Vidya Academy of Science and Technology Technical Campus (VAST TC) give a lot of emphasis to the training and placement requirements of the student community. There are many training programmes that are schemed to enhance the capabilities of students in order to meet the expectations of the industry. During the second, third and fourth year of engineering, one hour per week is dedicated for co-curricular activities with a special focus to placement oriented training aimed at the overall development of the students. The students are provided an orientation and in depth training in language skills, aptitude skills, personality and soft skills. Apart from the general training, VAST TC also brings specialists and industry experts in order to motivate and enhance the exposure. Placement activities are aligned to meet the current challenges and the emerging market scenarios. Active industry representations are solicited on a regular basis and in this connection; various forums are formed to extend the reach and interactions with the student community. With such activities VAST TC was able to place 34 students from the very first batch as detailed separately
Ext : 122
Previous Experience :- 17 years of Teaching experience
Areas of Interest :- Control systems & Electrical Machines
The Training and Placement Cell strives to understand the needs of the industry and provide training to the students prior to campus recruitment. Both on-campus and off-campus recruitments and pre-placement training programmes are organized. A consistent focus on quality has enabled the training and placement cell to make commendable achievements over the years in campus recruitment processes.
One among the primary aim of VAST TC Placement Cell is to bring overall development of the students through a regimen to co-curricular activities. We engage students in activities covering various areas of self-development such as
2023-2024 Placement Status |
|||
Sl No | Name of Student | Branch | Company Name |
1 | Rahul A R | CSE | UST Global |
2 | Muhsina Navas | EEE | Sutherland |
3 | Mukthi S Mohan | EEE | Sutherland |
4 | Dominic Ivan | EEE | Sutherland |
5 | Hybi Krishna J S | CSE | Sutherland |
6 | Ali Muhammed S | CSE | Sutherland |
7 | Muhammed Suhaib Sha | CSE | Sutherland |
8 | Sona Sanal S | CSE | Sutherland |
9 | Swathiraj M | CSE | Sutherland |
10 | Devuchandran | CSE | Sutherland |
11 | Ashtami A S | CSE | Sutherland |
12 | Lekshmi Raj P | CSE | Sutherland |
13 | Moushmi S | CSE | Sutherland |
14 | Parvathy R S | CSE | Sutherland |
15 | Akshaya V R | CSE | Sutherland |
16 | Hrishitha S Hari | CSE | Sutherland |
17 | Sreelekshmi | CSE | Sutherland |
18 | Avani A | CE | Sutherland |
19 | Devika Prasad | CE | Sutherland |
20 | Mekha Janeev | CE | Sutherland |
21 | Vidya D | CE | Sutherland |
22 | Saranya S | CE | Sutherland |
23 | Geethma B | ECE | Sutherland |
24 | Gopan Ram J | ECE | Sutherland |
25 | Vanamala M | ECE | Sutherland |
26 | Akshaya V R | CSE | Poornam Info Vision Pvt. Ltd. |
27 | Mohammed Shameem A | CSE | Poornam Info Vision Pvt. Ltd. |
28 | Mohamed Ajmal | ECE | Poornam Info Vision Pvt. Ltd. |
29 | Abhijith A R | EEE | Sutherland |
30 | Adithyan A R | EEE | Sutherland |
31 | Amana A S | EEE | Sutherland |
32 | Anagha D S | EEE | Sutherland |
33 | Arif S | EEE | Sutherland |
34 | Arunima M J | EEE | Sutherland |
35 | Athira V V | EEE | Sutherland |
36 | Gowthami S Kanth | EEE | Sutherland |
37 | Kenaz J | EEE | Sutherland |
38 | Milan B | EEE | Sutherland |
39 | Mubeena N | EEE | Sutherland |
40 | Salu S | EEE | Sutherland |
41 | Amrutha A Raj | CSE | Sutherland |
42 | Anusha M S | CSE | Sutherland |
43 | Jyothika M S | CSE | Sutherland |
44 | Keerthi Das D A | CSE | Sutherland |
45 | Midhun A S | CSE | Sutherland |
46 | Neethu M | CSE | Sutherland |
47 | Niha Nazim | CSE | Sutherland |
48 | Sreebi S Babu | CSE | Sutherland |
49 | Vidhu Krishna B G | CSE | Sutherland |
50 | Aiswarya V P | CE | Sutherland |
51 | Amina N A | CE | Sutherland |
52 | Arathy Lekshmi S | CE | Sutherland |
53 | Aryasree Ani | CE | Sutherland |
54 | Ashil P S | CE | Sutherland |
55 | Haseena S J | CE | Sutherland |
56 | Shibi S | CE | Sutherland |
57 | Sneha D B | CE | Sutherland |
58 | Sumimol S | CE | Sutherland |
59 | Theja Krishnan U | CE | Sutherland |
60 | Akash Lal | ECE | Sutherland |
61 | Anamika Sunil | ECE | Sutherland |
62 | Anandhu B | ECE | Sutherland |
63 | Anandhu Kumar A | ECE | Sutherland |
64 | Muhammed Sakkariya N S | ECE | Sutherland |
65 | Mubarak N S | ECE | Sutherland |
66 | Nandana S | ECE | Sutherland |
67 | Rajasree S | ECE | Sutherland |
68 | Sandra Santhosh | ECE | Sutherland |
69 | Shifana Nazar | ECE | Sutherland |
70 | Thejus Krishna R P | ECE | Sutherland |
71 | Vishnu A S | ECE | Sutherland |
72 | Yadhu S M | ECE | Sutherland |
73 | Bhoomika R S | ME | Sutherland |
74 | Abhiram S S | ME | JBM Group of Companies |
75 | Digin Prasad | ME | JBM Group of Companies |
76 | Pranav Prasad | ME | JBM Group of Companies |
77 | Amarjith A R | ME | JBM Group of Companies |
78 | Abhikrishna S | ECE | JBM Group of Companies |
79 | Karthik A G | ME | JBM Group of Companies |
80 | Dominic Ivan | EEE | JBM Group of Companies |
81 | Adarsh A J | ME | JBM Group of Companies |
82 | Jayesh R | ME | JBM Group of Companies |
83 | S Anada Raman | ME | JBM Group of Companies |
84 | Vishnu R | ME | JBM Group of Companies |
85 | Abhikrishnan R | EEE | JBM Group of Companies |
86 | Gopan Ram J | ECE | JBM Group of Companies |
87 | Anandu S | EEE | JBM Group of Companies |
88 | Krishna S Biju | EEE | JBM Group of Companies |
89 | Adithyan A R | EEE | JBM Group of Companies |
90 | Akshlal | ECE | JBM Group of Companies |
91 | Krishna Haran | ECE | JBM Group of Companies |
92 | Muhammed Nabeel | ECE | JBM Group of Companies |
93 | Muhamad Anvar A | ECE | JBM Group of Companies |
94 | Vishnu A S | ECE | JBM Group of Companies |
95 | Thejus Krishna | ECE | JBM Group of Companies |
96 | Muhammed Siddiqu | ME | JBM Group of Companies |
97 | Gokul Krishna A K | ME | JBM Group of Companies |
98 | Anadhu Kumar A | EEE | JBM Group of Companies |
99 | Anandu B | ECE | JBM Group of Companies |
100 | Kenaz J | EEE | JBM Group of Companies |
101 | Amjith M G | EEE | JBM Group of Companies |
102 | Ajmal A | ME | JBM Group of Companies |
103 | Muhammed Shameer S | EEE | JBM Group of Companies |
104 | Nitheesh Mohan S | EEE | JBM Group of Companies |
105 | Adithya Krishna B | EEE | JBM Group of Companies |
106 | Anu Samu | ECE | JBM Group of Companies |
107 | Ajmal Asharudeen | ECE | JBM Group of Companies |
108 | Vaishnav S | ME | JBM Group of Companies |
109 | Akhil Sajeev | ME | JBM Group of Companies |
110 | Gopu Sugathan | ME | JBM Group of Companies |
111 | Muhammed Aslam N | ME | JBM Group of Companies |
112 | Aromal P Baiju | ECE | JBM Group of Companies |
113 | Nithin Kumar A | ECE | JBM Group of Companies |
114 | Pranav S | EEE | JBM Group of Companies |
115 | Anandhu Suresh | EEE | JBM Group of Companies |
116 | Muhammed Fayas S | ME | JBM Group of Companies |
117 | Anoobu Sudhi | ME | JBM Group of Companies |
118 | Dhaneesh S Sunil | ME | JBM Group of Companies |
119 | Adithya Santhosh | CSE | Speridian Technologies |
120 | Stelin Soman | ECE | Centaur Digital Pvt Ltd |
121 | VAISAKH V S | CSE | Centaur Digital Pvt Ltd |
122 | Devu Chandran | CSE | Centaur Digital Pvt Ltd |
123 | Keerthi Das D A | CSE | Centaur Digital Pvt Ltd |
124 | Lekshmi Raj P | CSE | Centaur Digital Pvt Ltd |
125 | Mubarak N S | ECE | Centaur Digital Pvt Ltd |
126 | Rithuparnna Daas | CSE | Centaur Digital Pvt Ltd |
127 | Sreekuttan S | ECE | Centaur Digital Pvt Ltd |
128 | Swathiraj M | CSE | Centaur Digital Pvt Ltd |
129 | Vidhu krishna B G | CSE | Centaur Digital Pvt Ltd |
130 | Mukthi S Mohan | EEE | Centaur Digital Pvt Ltd |
131 | Muhammed Safar | CSE | Simplogics Solutions Pvt Ltd |
132 | Ashtami | CSE | Simplogics Solutions Pvt Ltd |
133 | Ananthu M S | ME | TVS Group of Companies |
134 | Deepan S | ME | TVS Group of Companies |
135 | Gokulkrishna A K | ME | TVS Group of Companies |
136 | Gopu Sugathan | ME | TVS Group of Companies |
137 | Jayesh R | ME | TVS Group of Companies |
138 | Jithin J | ME | TVS Group of Companies |
139 | Muhammed Fayas F | ME | TVS Group of Companies |
140 | Sanjay Darsh S B | ME | TVS Group of Companies |
141 | Sooryajith A S | ME | TVS Group of Companies |
142 | Anoobu Sudhi | ME | TVS Group of Companies |
143 | Danish S | ME | TVS Group of Companies |
144 | Goudham Giri | ME | TVS Group of Companies |
145 | Harikrishnan J S | ME | TVS Group of Companies |
146 | Jithin S S | EEE | TVS Group of Companies |
147 | Vaisak.B | EEE | TVS Group of Companies |
148 | Anandu s | EEE | TVS Group of Companies |
149 | Adithya Krishnan | EEE | TVS Group of Companies |
150 | Albin Abraham | EEE | TVS Group of Companies |
151 | Arif S | EEE | TVS Group of Companies |
152 | Karthik Raj | EEE | TVS Group of Companies |
153 | Milan B | EEE | TVS Group of Companies |
154 | Aparna Sreekumar M | ECE | TVS Group of Companies |
155 | Jithinkrishna.G | ECE | TVS Group of Companies |
156 | Vishnu AS | ECE | TVS Group of Companies |
157 | Nithin Kumar | ECE | TVS Group of Companies |
158 | Geethma | ECE | TVS Group of Companies |
159 | Abhin Mohan | CE | SURESH & ASSOCIATES |
160 | Muhammed Shareef | CE | SURESH & ASSOCIATES |
161 | Lekshmi Raj | CSE | RORIRI Software Solutions Pvt. Ltd |
162 | Swathiraj | CSE | RORIRI Software Solutions Pvt. Ltd |
163 | Hrishitha S Hari | CSE | RORIRI Software Solutions Pvt. Ltd |
164 | Gopika Krishnan | CSE | RORIRI Software Solutions Pvt. Ltd |
165 | Neethu | CSE | RORIRI Software Solutions Pvt. Ltd |
166 | Ali Mohammed S | CSE | RORIRI Software Solutions Pvt. Ltd |
167 | Arya Sree A G | CSE | RORIRI Software Solutions Pvt. Ltd |
168 | Vidhu Krishna B G | CSE | RORIRI Software Solutions Pvt. Ltd |
169 | Nimish R | CSE | RORIRI Software Solutions Pvt. Ltd |
170 | Vaisakh SS | CSE | RORIRI Software Solutions Pvt. Ltd |
171 | Vaisakh VS | CSE | RORIRI Software Solutions Pvt. Ltd |
172 | Nihal Mohammed N | CSE | RORIRI Software Solutions Pvt. Ltd |
173 | Meenakshy D | CSE | RORIRI Software Solutions Pvt. Ltd |
174 | Midhun AS | CSE | RORIRI Software Solutions Pvt. Ltd |
175 | Keerthi Das A | CSE | RORIRI Software Solutions Pvt. Ltd |
176 | Abhimanyu B | CSE | RORIRI Software Solutions Pvt. Ltd |
177 | Anand V B | CSE | RORIRI Software Solutions Pvt. Ltd |
178 | Muhsin A | CSE | RORIRI Software Solutions Pvt. Ltd |
179 | Amana A S | EEE | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
180 | Anagha D S | EEE | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
181 | Athira V V | EEE | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
182 | Chaithanya Anil | EEE | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
183 | Gouthami S Kanth | EEE | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
184 | Mubeena N | EEE | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
185 | Mukthi S Mohan | EEE | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
186 | Priji | EEE | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
187 | Salu S | EEE | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
188 | Jasmin | EEE | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
189 | Anamika A G | ECE | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
190 | Ajin Sajeev | ME | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
191 | Gokul S | ME | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
192 | Jaison Thomas | ME | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
193 | Vishnu Mohandas | ME | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
194 | Akhil B | ME | KYUNGSHIN INDUSTRIAL MOTHERSON PVT. LTD |
195 | Mekha Janeev | CE | REVIVE CONSTRUCTION COMPANY Pvt Ltd. |
196 | Ambadi N | CE | REVIVE CONSTRUCTION COMPANY Pvt Ltd. |
197 | Neelima | CE | REVIVE CONSTRUCTION COMPANY Pvt Ltd. |
198 | Avani | CE | REVIVE CONSTRUCTION COMPANY Pvt Ltd. |
199 | Devika Prasad | CE | REVIVE CONSTRUCTION COMPANY Pvt Ltd. |
Click here for Placement list yearwise
Many IT and core companies visit our campus for placements. We also provide many opportunities for our students to participate in off-campus/pooled recruitment drives. Some of the Leading Recruiters from our campus include (In alphabetic order):
1 | Aa Team |
2 | ACSIA Technologies (P) Limited |
3 | Amogh Spin Weaves Pvt. Ltd. |
4 | Byjus |
5 | Calsys Communication |
6 | Cetronics Technologies Pvt Ltd |
7 | CMS IT Services |
8 | DOITER CASTINGS Pvt. Ltd. |
9 | Elementz Guilt Pvt Ltd |
10 | FACE |
11 | Hexaware Technologies Ltd |
12 | IBS |
13 | IDBI FEDERAL |
14 | IndoShell Mould Limited |
15 | Infosys |
16 | Kerala Vision |
17 | KSITIL |
18 | Litmus7 Systems |
19 | Mahendra Pumps, Coimbatore |
20 | National Autoplast Ltd |
21 | Neptune Ready Mix Concrete Pvt Ltd |
22 | Networkz Systems Pvt Ltd |
23 | Polyfab plastic industry |
24 | Poornam Info Vision Pvt. Ltd. |
25 | PowerTek Enterprises |
26 | Quess |
27 | Quest Global |
28 | Rajadhani Constructions |
29 | Sakthi Auto ancillary Pvt Ltd. |
30 | SEA SENSE SOFTWARE Pvt. Ltd. |
31 | Shristi Innovative |
32 | Skill Bridge |
33 | Smec Automation Pvt Ltd |
34 | Softland India Ltd |
35 | Speridian Technologies |
36 | Suba Plastics Pvt Ltd |
37 | SUTHERLAND |
38 | TATA Consultancy Services (TCS) |
39 | Techosa Innovations |
40 | Thundil Engineers and Constructions |
41 | Travancore Tales |
42 | Triassic Solutions |
43 | UST Global |
PLACEMENT OFFICER
VIDYA ACADEMY OF SCIENCE & TECHNOLOGY TECHNICAL CAMPUS
MALAKKAL P.O., KILIMANOOR
THIRUVANANTHAPURAM, KERALA, INDIA
Phone: +91-470-2649574/2649234, Ext.142
Fax: +91-470-2649574
Email: placementofficer@vidyatcklmr.ac.in
Malakkal P.O, Kilimanoor, Thiruvananthapuram, Kerala- 695 602, India
Phone: +91- 470-2649574, 2649234
Mobile: +91 9447540982
E-Mail: info@vidyatcklmr.ac.in
Affiliated to APJ Abdul Kalam Technological University | Approved by AICTE
Copyright © 2021, www.vidyatcklmr.ac.in. All Rights Reserved.